View Menu
InfrastructureObesity Rate
2024: 24.9% (ranked 1)
2023: 24.9% (ranked 2)
2021: 25.1% (ranked 2)
2020: 24.2% (ranked 2)
Source: CDC
Crime Rate
2024 Violent: 2.12 per 1,000 people
2024 Property: 12.33 per 1,000 people
2023 Violent: 3.19 per 1,000 people
2023 Property: 21.53 per 1,000 people
2022 Violent: 5.52 per 1,000
2022 Property: 37.39 per 1,000
Source: Colorado Crime Statistics
Homeless Individuals
2024: 11,763
2023: 11,316
2022: 10,397
2021: 8,016
Source: U.S. Department of Housing and Urban Development’s Annual Homeless Assessment Report
